Description
Welcome to Catalina Ridge, one of the newest Northeast subdivisions. This subdivision offers a variety of building sites with expansive views of the surrounding community. Begin your future at Catalina Ridge! This lot will accommodate a tuck under home.
Details
MLS# | 5470042 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 408 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $104.19 | Min Sale Price: $270,900 | Max Sale Price: $270,900 | Med Sale Price: $270,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $111.16 | Min Sale Price: $254,900 | Max Sale Price: $254,900 | Med Sale Price: $254,900 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $127.09 | Min Sale Price: $236,900 | Max Sale Price: $236,900 | Med Sale Price: $236,900 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $110.19 | Min Sale Price: $149,000 | Max Sale Price: $523,800 | Med Sale Price: $251,700 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.19 |
Min Sale Price: | $270,900 |
Max Sale Price: | $270,900 |
Med Sale Price: | $270,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.16 |
Min Sale Price: | $254,900 |
Max Sale Price: | $254,900 |
Med Sale Price: | $254,900 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.09 |
Min Sale Price: | $236,900 |
Max Sale Price: | $236,900 |
Med Sale Price: | $236,900 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $110.19 |
Min Sale Price: | $149,000 |
Max Sale Price: | $523,800 |
Med Sale Price: | $251,700 |
Request a showing
Request a showing