Very well kept year round home with many updates. Newer flooring, deck, windows and roof. New kinetico system.1 bedroom with family room in lower level with room for guests. Beautiful view. Move in ready. Furniture negotiable. Newer dock in is included.
MLS# | 4993209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 931 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,100 |
Basement | Y |
Acreage | 0.15 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_northstar_Optional_02 | 9x10 |
---|---|
IQWeb_mls_northstar_Optional_07 | 13x13 |
IQWeb_mls_northstar_Optional_08 | 13x14 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Sump Pump,Daylight/Lookout Windows |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Holding Tank |
IQWeb_mls_northstar_Optional_19 | 34x101x31x101 |
IQWeb_mls_northstar_Optional_20 | 1450 |
Area Information | |
---|---|
State | MN |
County | Todd |
City | Burtrum |
Zip Code | 56318 |
School District | Swanville |
Listing VS Median (in 56318) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,100 low | high Med: 1,100 $ / SqFt: $154 low | high Med: $154 On Site: 931 low | high Med: 931 Sourced by Back At You |