Outstanding 46+ acres on Two Island Lake w/1600+ ft of shoreline & 2000+ ft of creek frontage surrounded by mostly US Forest land w/tons of wildlife. Walk to BWCAW & 20 minutes to downtown Grand Marais. Enjoy breathtaking & private southern lake views from this year-round 2 BR cabin - vaulted ceilings, wood-burning stone fplc, elevated deck w/screened-in section, dock, firepit. Same owner for 35+ years. Property can be subdivided for maximum investment potential! Absolutely glorious retreat!
MLS# | 4998413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 912 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Pool | Yes |
Acreage | 46.59 |
Golf Course | N |
Water Front | Yes |
Property View | Lake |
IQWeb_mls_northstar_Optional_02 | 0 |
---|---|
IQWeb_mls_northstar_Optional_03 | 0 |
IQWeb_mls_northstar_Optional_06 | 0 |
IQWeb_mls_northstar_Optional_07 | 0 |
IQWeb_mls_northstar_Optional_08 | 0 |
IQWeb_mls_northstar_Optional_14 | Crawl Space,Block |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 1300x1600 |
IQWeb_mls_northstar_Optional_20 | 2940 |
Area Information | |
---|---|
State | MN |
County | Cook |
City | Grand Marais |
Zip Code | 55604 |
School District | Cook County |
Listing VS Median (in 55604) | |
Price: $845,900 low | high Med: $364,900 SqFt: 750 low | high Med: 0 $ / SqFt: $1,128 low | high Med: $0 On Site: 912 low | high Med: 126 |