These Single Family built homes have all the high end features you'll want in a luxury home! A gorgeous kitchen with granite counter tops, double wall ovens, hardwood floors and a large island. The perfect place to entertain friends and family! Convenient office on the main floor, a beautiful fireplace in the great room, wet bar in the basement along with built in shelving in the family room and so much more!
MLS# | 4994990 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 930 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Garage | 2 |
Basement | Y |
Acreage | 0.09 |
Golf Course | N |
IQWeb_mls_northstar_Optional_14 | Full |
---|---|
IQWeb_mls_northstar_Optional_16 | 160 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 44x89x43x84 |
IQWeb_mls_northstar_Optional_20 | 470 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Golden Valley |
Zip Code | 55426 |
School District | Hopkins |
Listing VS Median (in 55426) | |
Price: $599,000 low | high Med: $314,950 SqFt: 1,550 low | high Med: 1,517 $ / SqFt: $386 low | high Med: $210 On Site: 930 low | high Med: 66 Sourced by Back At You |