Description
Great SW location with private access to Mayo Lake. This homesite was redesigned to allow large wider style home. Don't miss all the beautiful accesses to the lake and subdivision, a location you will be pleased to call home. Swim, fish, boat, bike and walk a fun place to call home.
Details
MLS# | 5353497 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 420 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $157.39 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $357.25 | Min Sale Price: $1,185,000 | Max Sale Price: $1,185,000 | Med Sale Price: $1,185,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $203.5 | Min Sale Price: $873,618 | Max Sale Price: $873,618 | Med Sale Price: $873,618 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $147.85 | Min Sale Price: $170,500 | Max Sale Price: $575,000 | Med Sale Price: $267,250 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.39 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $357.25 |
Min Sale Price: | $1,185,000 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $1,185,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $203.5 |
Min Sale Price: | $873,618 |
Max Sale Price: | $873,618 |
Med Sale Price: | $873,618 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $147.85 |
Min Sale Price: | $170,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $267,250 |
Request a showing
Request a showing